Property Attributes
- MLS#2120085
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityPalm Coast
- Area603-Flagler County-South Central
- NeighborhoodSeminole Palms
- Zip32164
- StyleSingle Family Residence
- Year Built2025
- Price$ 349,997
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Newly built home. The thoughtfully designed Agate plan offers an open layout with a well-appointed kitchen--featuring a center island and pantry--overlooking a spacious great room and dining area with patio access. A secluded primary suite boasts an expansive walk-in closet and a private bath. You'll love the professionally curated fixtures and finishes selected by our design team!
| Price History | |
|---|---|
| 12/3/2025 | Listed $391,809 |
| 12/22/2025 | 3$380,412 |
| 1/2/2026 | 7$355,412 |
| 9/11/2026 | 2$349,997 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 185.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Block,Composition Siding,Frame,Stone |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Parcel Number | 2012311922000000180 |
| Assoc Fee Paid Per | Annually |
| County | Flagler |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Fitness Center,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Seminole Palms |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-95 to Palm Coast exit #84 (SR100) west. Turn left on Seminole Woods Blvd,Turn Right on Citation Blvd and in about 1 mile turn Right onto Enclave Avenue. Model Homes are on the Left |
| City | Palm Coast |
| Association Name | Community Associates and Lifestyles Management,LL |
| Senior Community Y/N | No |
| MLS Area | 603-Flagler County-South Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 603-Flagler County-South Central |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=j83gdxmf36b |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Split Bedrooms,Walk-In Closet(s),Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2478.0 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this