Property Attributes
- MLS#2132856
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra
- Area272-Nocatee South
- NeighborhoodPalm Crest At Nocatee
- Zip32081
- StyleTraditional
- Year Built2023
- Taxes$ 14619
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3141
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Great News - Back on Market! Previous buyers unfortunate situation is a new buyers benefit! Inspection completed successfully. Luxury living in the exclusive Palm Crest enclave of Nocatee, this Energy Star Certified home is perfectly positioned on a private 60' preserve homesite with room to add an pool and outdoor oasis. Take advantage of a closing timeframe with flexibility for a quick closing or possible leaseback through Winter 2027. Thoughtfully designed for everyday living and entertaining, the home features a spacious first floor owner's suite, private study, expansive family room, and an upstairs bonus ensuite ideal for guests or multigenerational living. The chef inspired kitchen showcases an oversized island, soft close cabinetry, designer lighting, and café dining with peaceful preserve views. Sliding glass doors lead to a covered paver lanai with retractable screens, creating seamless indoor /outdoor living. Elegant designer upgrades thru out. Brand New K-8 school is open!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Island Academy Elementary School | Pine Island Academy Middle School | Allen D. Nease High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $1,190,000 |
| 4/30/2026 | 2$1,175,000 |
| 5/21/2026 | 3$1,150,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Refrigerator,Tankless Water Heater |
| HOA Fee | 1270.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| View | Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0705020130 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Children's Pool,Dog Park,Fitness Center,Jogging Path,Park,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Palm Crest At Nocatee |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 4 |
| Status | Active |
| Directions | Nocatee Pkwy to South on Crosswater Pkwy,Right on Conservation Trail,Right on Palm Crest Dr Home is on the left hand side. |
| High School | Allen D. Nease |
| City | Ponte Vedra |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 272-Nocatee South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pine Island Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 14619.31 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Island Academy |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 272-Nocatee South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this