Property Attributes
- MLS#2134128
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityInterlachen
- Area572-Interlachen-NE
- NeighborhoodMetes & Bounds
- Zip32148
- StyleTraditional
- Year Built1981
- Taxes$ 3426
- Price$ 425,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size13.89 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Live the lake life on beautiful Lake Ida! This one-of-a-kind property offers more than 4 usable acres, highway frontage, fenced pasture, and an impressive 380 feet of private lake frontage--giving you plenty of space, accessibility, and endless possibilities. The property includes a 960-square-foot main home with an open layout and peaceful lake views, a concrete-block garage with an attached carport, and a separate 1-bedroom, 1-bath guest house complete with its own kitchen and living area--ideal for guests, extended stays, or potential rental income. Step outside and enjoy boating, fishing, kayaking, and paddleboarding right from your backyard. The fenced pasture is currently home to a horse and goat, and the property also features an RV hookup and plenty of room for gardening, hobby farming, outdoor entertaining, or even a future second homesite. A property offering this combination of highway frontage, private lake frontage, pasture, acreage, and guest accommodations is a must see!
| Elementary School | High School |
|---|---|
| Interlachen Elementary School | Interlachen High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $449,000 |
| 5/18/2026 | 6$425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1981 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Horses,Livestock,Residential,Single Family |
| Parcel Number | 131024000001500000 |
| Waterfront Features | Lake Front |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Directions: From the Interlachen traffic light,travel east on SR 20 to 986 SR 20. Property on the left. Use the turn lane for a U-turn; the property is the second driveway on the right. |
| High School | Interlachen |
| City | Interlachen |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 572-Interlachen-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 605048.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Interlachen |
| Property Attached Y/N | No |
| Tax Annual Amount | 3426.4 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 572-Interlachen-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4af84c85-f824-48ca-ac11-cff63918115a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock,Outdoor Shower |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached Carport,Carport |
| Water Source | Private,Well |
| Lot Size Area | 13.89 |
| Spa | No |
| Building Area Total | 1248.0 |
| Lot Size Acres | 13.89 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | Highway,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this