Property Attributes
- MLS#2149155
- TypeSingle Family
- Listing Status Active
- CountyMIAMI-DADE
- CityMiami
- Area993-Out Of Area-South
- NeighborhoodNot Validd
- Zip33027
- StyleSingle Family Residence
- Year Built1950
- Price$ 528,910
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1398
- Lot Size10647 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
House is in Probate
| Price History | |
|---|---|
| 6/17/2026 | Listed $528,910 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 3060180040160 |
| County | Miami-Dade |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not Validd |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-95 South (in Miami),continue straight as it automatically becomes US-1 South. Follow US-1 South for 12 miles. Take the ramp on the right onto Florida's Turnpike South (Homestead Extensio |
| High School | Other |
| City | Miami |
| Senior Community Y/N | No |
| MLS Area | 993-Out Of Area-South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 463783320.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Other |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | 993-Out Of Area-South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 10647.0 |
| Spa | No |
| Building Area Total | 2232.0 |
| Lot Size Acres | 10647.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this