Property Attributes
- MLS#2163197
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityPalm Coast
- Area602-Flagler County-NW
- NeighborhoodSawmill Creek At Palm Coast
- Zip32137
- StyleTraditional
- Year Built2021
- Taxes$ 4389
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to Sawmill Creek ... a master-planned community of 259 homes just 11 miles from the beach. This charming brick residence by Adams Homes was completed in July 2021 and features an open-concept layout with 3 bedrooms, 2 baths, and 2-car garage on a 50' x 145' lot (plenty of room to add a pool or extended outdoor living space). Key elements in the kitchen include stainless steel appliances, white cabinets and a sizable eat-in counter facing the family room. Views from the main living area and primary bedroom overlook the water, while the screened lanai provides a protected outdoor space for quiet mornings, spectacular sunsets and entertaining. The home is equipped with an alarm system, irrigation system, front and rear gutters, as well as ''piece of mind'' hurricane shutters. Community Amenities include a pavilion for neighborhood gatherings; a generous-sized pool for water aerobics, laps and family fun; plus, an extensive walking path along US-1. The location provides easy access to I-95; and Palm Coast Parkway (6.5 miles to the south) offers a comprehensive selection of shopping and services. Outdoor enthusiasts will enjoy an abundance of fishing, boating and golfing opportunities throughout the area. Discover why the best part of NE Florida is calling it HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Terre Elementary School | Indian Trails Middle School | Matanzas High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 429.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 2110305410000001020 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Flagler |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sawmill Creek At Palm Coast |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 South to Exit 298. Merge onto US-1 South. In 3 miles turn right onto Sawmill Trace. Turn left onto Rivertown Road. Seventh home on the right. |
| High School | Matanzas |
| City | Palm Coast |
| Association Name | Sawmill Creek at Palm Coast Park |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 602-Flagler County-NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belle Terre |
| Property Attached Y/N | No |
| Tax Annual Amount | 4389.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Indian Trails |
| Lease Renewal Y/N | No |
| MLS Area Minor | 602-Flagler County-NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Dimensions | 50 x 145 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this