Property Attributes
- MLS#2165653
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityPalatka
- Area561-Greater Palatka
- NeighborhoodMetes & Bounds
- Zip32177
- StyleTraditional
- Year Built1976
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size2.01 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Two Homes + Workshop on 2+ Acres! Versatile property offering two dwellings with separate 911 addresses, making this an excellent opportunity for a family compound, extended family, or potential rental income. The main home offers 1,736 sq. ft., 3 bedrooms, 2 baths, a large utility/storage area, and a double covered carport. The second residence includes an 840 sq. ft. mobile home plus a 1,002 sq. ft. addition/bonus area, with approximately 1,843 sq. ft. of total heated/cooled living space. Out back is climate controlled shed (approximately 12x20 with electric and shelving. Bring all your big boy toys! Boats, ATV's, camper, etc!! This property has a 35' x 26.8' workshop featuring two roll-up doors, electricity, shelving, and is piped for and includes an air compressor. The area from the back of the main home to the front of the workshop/mobile home is completely fenced with a 14' drive-through gate, while the surrounding areas remain open for convenient driving, parking, and access. Plenty of room for family gatherings, hobbies, equipment, and outdoor activities. Just minutes to SR 19, shopping, medical facilities, downtown Palatka, the St. Johns River public boat ramp, and additional boat ramps providing access to the Ocklawaha River and Rodman Reservoir. Nice quiet area! All of the dwellings have been extremely well maintained. Comes with a low cost transferrable security system. A new metal roof will be installed prior to closing on the main home and workshop. A rare opportunity with space, flexibility, and multiple-use potential! Imagine the possibilities!!!
| Elementary School | High School |
|---|---|
| Kelley Smith Elementary School | Palatka High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Agricultural,Residential |
| Parcel Number | 041126000000700120 |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of SR-19 and SR-20,travel south on SR 19,turn left on E Peniel Rd,right on Stokes Landing Rd,then right on Moores Trail. Property will be on your left. NOTE: You can also continue s |
| High School | Palatka |
| City | Palatka |
| Senior Community Y/N | No |
| MLS Area | 561-Greater Palatka |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87555.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Kelley Smith |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 561-Greater Palatka |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.spiro.media/order/5c3075c9-0c81-4f39-220e-08df0b324c22?version=105_178&branding=false |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| ADU | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Carport,Covered,Garage |
| Lot Features | Agricultural |
| Water Source | Well |
| Lot Size Area | 2.01 |
| Spa | No |
| Lot Size Acres | 2.01 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this